ECO-A1000 AM System (mono/dual)

Technique parameters:
| Antenna dimension : | 1470*440mm |
| AM controller : | do not need |
| Alarm display : | sound and light |
| Service life : | >15 years |
| Fuse spec : | 250V 1A sb |
| Synchronization interface : | yes |
| MTBF : | 80,000 hours |
ECO-A1000 advantages :
l Best AM system with world-leading DSP digital processing technique
l Mono and dual antenna choices for different needs configuration
l Easy to use: work without control box and adjustment
l Compact, elegant appearance and endurable material
ECO-A100 Vase AM system detection range
| 1 pc of ECO-A1000 MONO | suggested detection width | practical detection width |
| ECO-A100 homemade DR tag | 1.25 | 1.4 |
| ECO-A102 original DR tag | 1.3 | 1.5 |
| ECO-A200 Mini pencil | 1.75 | 2 |
| ECO-A205 SuperTag | 2 | 2.2 |
| 2 pc of ECO-A1000 DUAL | suggested detection width | practical detection width |
| ECO-A100 homemade DR tag | 1.2 | 1.4 |
| ECO-A102 original DR tag | 1.3 | 1.5 |
| ECO-A200 Mini pencil | 1.6 | 1.8 |
| ECO-A205 SuperTag | 1.8 | 2 |



ECO-A1000 datasheet









