ECO-BT01 Bluetooth Temperature and Humidity Data Logger with built-in sensor

Features:
- Bluetooth dongle/ receiver can receive data from up to 7 Bluetooth loggers
- Supports PC software QuickView Data for real-time & one-time data export one-time data export
- Bluetooth wireless data transfer
- Wireless connection up to 250 meters (free space)
- Beeping Alarm, flashing Alarm LED, and LCD alert icon for Out-of-limits conditions
Description:
- Powered by DC 5V input(includes battery and adaptor)
- ECO-BT01 transfers data via Bluetooth
- Built-in sensor
Accessory:
QuickView Data V 1.20(PC software)
1. Compatible with Microsoft W98, 2000, NT ,XP, Vista, Win7
2. Data can be saved, printed, or viewed in real-time
3. Automatic communication port set up or user-defined configuration
4. High and low limit settings for both temperature and relative humidity
Specification:
| Measurement item : | Temperature and relative humidity |
| Measurement channel : | 1 for temperature and 1 for humidity |
| Measurement accuracy: | AVG. +/- 0.5°C at 25°C; +/-4%RH |
| Recording capacity: | 10,000 readings |
| Recording mode: | Looping (overwrite oldest data when capacity is full); One-time (stop recording when capacity is full) |
| Measurement display resolution: | 0.1°C; 1%RH |
| Wireless distance: |
up to 150 meters free space (depending on actual environment) |
| Communication mode : |
Bluetooth |
| Support OS: | Microsoft Windows 95, 98, NT, 2000, XP,Win 7 |
| Weight : | Approx. 198g/ 6.98oz (including battery and Bluetooth module inside) |
| Connection logger number : | one zigbee dongle supports with up to 31 data loggers |
| Dimensions : | 130mm X 75mm X 33mm |
| LCD display: | current readings/ setting navigation/ battery life indicator/ out-of-limit warning/ unit of measurement/ recording mode/ current time/ communication status |
| Power: | 5V DC adaptor+lithium battery |
| Measurement range: | -20~80°C (LCD readable to 70°C; battery endurbale to 60°C); 0~95%RH |
| Connection logger number: | One Bluetooth dongle can support 7 Bluetooth loggers |
| Alarm relay output: | 1A/ 30VDC; 0.5A/ 125VAC |














