Desktop Reader ID3100

Features:
- State-of-Art Technology
- Support Various Option of Tag Typesle Housing
Applications:
- Desktop Registration
- Library Management
Specification:
| Model: | ECO-UHF ID3100 |
| Dimensions: | 3.5” x 5.75” x 1.0” (88.90mm x 146.05mm x 25.4mm) |
| Weight: | 4.8 oz (0.3 lbs) |
| Operating Temp: | -20 C to +70 C (-4 F to 158 F) |
| Antenna Connection: | Linear polarization, 1.9 dBi gain |
| Power: |
via the Host PC USB power (5V, 500mA peak) External 9Vdc source required for maximum read/write range |
| Frequency Ranges: | UHF 902 to 928 MHz (depends on requirement) |
| Tag Air Interfaces: | EPC Class 1 Gen 2 |
| Comm Interface: | RS 232 |
| Reading Distance: | Approx. 1.0 “ to 12.0 “ inches from surface of desktop reader |



ID3100 datasheet









