INfinity 510

Operating Characteristic
| Management Features: | Rich array of diagnostic and statistical reporting tools, user-configurable alarms, and a host of management features based on industry standard protocols. Allows seamless integration into existing IT infrastructures. |
| Regional Compatibility: | The IN510 is operationally compatibile in the following regions: Australia, Brazil, Canada, China, Europe, Hong Kong, Israel, Japan, Korea, Malaysia, New Zealand, Singapore, South Africa, Taiwan, Thailand, United States |
| Air Interface: | High performance radio and modem subsystems employing sophisticated DSP technology and advanced singulation algorithms that optimize read rates in a wide range of end-user applications. |
| Adaptive Noise Features: | Intelligent algorithms within the INfinity 510 automatically enable the modem to adapt to the instantaneous noise and interference level, thus optimizing air interface performance and robustness for a wide range of deployment scenarios. |
| Upgradeability: | Upgradeable firmware permits forward compatibility for future protocols. |
Application
- supply chain
- dock door portal
- conveyor system
- forklift
- point-of-sale
- access control
Specification
| Frequency: | UHF 860 MHz to 960 MHz | |
| Supported Transponders: | Full support of mandatory and optional features of EPCGlobal Class 1 Generation 2 and ISO18000-6C, including optional user memory and NXP’s EPC custom commands. Also supports ISO 18000-6B, IPX, and Ucode 1.19 with future protocols supported through firmware updates. | |
| Operating Modes: |
Single Interrogator Multiple Interrogator Dense Interrogator |
|
| Communications: |
10 /100 Ethernet Port USB1.1 Type B port Serial Port EIA/TIA-232-F 115 kBaud with hardware handshaking (RTS/CTS), DCE |
|
| GPIO: |
Digital Input /Output Port4 – optically coupled inputs, 25V max. Controllable input reference 4 – open-collector outputs, 3-40V, 100mA max, 1W max |
|
| RF Power: | +30 dBm, conducted (FCC) | |
| Input Power: | 12 to 24 Vdc (13W at idle; 34W typical (40W max) at max RF Power) 85 to 265 Vac, 50-60 Hz (optional) | |
| Antenna Connection: |
4 - RP-TNC connectors. (reverse polarity) Fifth RP-TNC connection for LBT functionality |
|
| LED Indicators: | Sense, Transmit, Fault and Powers | |
| Upgradeable Firmware: | Yes | |
| Operating Temperature: | -20°C to 60°C (-7°F to 140°F) | |
| Relative Humidity: | 5 to 95% , non-condensing | |
| Dimensions (LxWxD): | 22.0 x 30.0 x 5.6 cm (8.66 x 11.81 x 2.20 in.) | |
| Weight: | 3.0 kg (6.5 lbs) ' | |
| Regulatory: | FCC Part 15, IC RSS-210, EN 300 220-3 v1.1.1, EN 301 489-1 v1.4.1, EN 301 489-3 v1.4.1, EN 302 208-2 v1.1.1, EN 50364:2001, EN 60950-1:2001, EN55022 (Class A), EN55024, EN61000-(3-2, 3-3), EN61000-(4-2, 4-3, 4-4, 4-6) and many other country standards through firmware updates. | |
| Case Material: | Aluminum |



INfinity 510 datasheet









