Si203 Handheld
Features:
- Integrated Imager / Scanner allows Barcode Reading
- Built in GPS with integrated Antenna
- Microsoft’s’ latest Operating system (Windows CE 5.0)
- RF-ID integrated UHF(860MHz- 960Mhz),HF(13.56MHz)Built in
Application:
- Library
- Logistics
- Military
Specification:
Operating System<
| Processer | Marvel PXA320 806MHz |
| Memory | 256MB RAM/ 256MB ROM (Max 512MB Option) |
| Frequency Frequency | 860MHz~960MHz |
| Reading Range | 7m (According to tag and environment) |
| Windows CE 5.0 | |
| Port | Serial Port (RS232C)/ USB 1.1 Host Client Port |
| Wireless Communications | WLAN (802.11 a/b/g compliant) |
| Barcode Applications (optional) | ID Laser or 2D Imager scanner |
| Camera (optional) | 3.0 mega pixel fixed focus with flash |
| Bluetooth | Class II, v2.1 + EDR |
| Radio(optional) | GSM/ GPRS, CDMA or HSDPA |
| GPS(optional) | D-GPS with internal antenna |
| RF Output | 1 W EIRP |
| Power Adapter | Input AC100~240V/ Output DC5V 3A |
| Operating Temperature | -10°C to 50°C |
| PDA or UHF (Gun Handle) | Gun Handle Trigger |
| Dimensions | 158×78×28(L×W×H mm) |
| Weight | 280g |
| Protocol | EPC Gen2, ISO/IEC 18000-6C |
| Dust & Water Proof | IP65 |



Si203-Handheld









